With the use of Supercritical extraction technology, it is possible to produce a higher grade of herbal extracts and oils with high flavor intensity and with a full spectrum of phytonutrients. All extracts are 100% natural, authentic, and without solvent residues. These extracts open new possibilities where quality and added value are important. Sree Krishna Enterprise Inc has a great selection of herbal extracts for every industry and we are confident that your business will find suitable extracts from our product list.
Herbal Extracts | Botanical name |
---|---|
Camptotheca Xitrol | Antacetam Dexlanprox |
Ashwagandha Extract 2.5% - 5% | Withania Somnifera |
Amla Extract 20% - 40% | Embilica Ocinalis |
Andrographis Extract 10% - 30% | Andrographis Paniculata |
Apple Extract 75% | Malus Domestica |
Bacopa Extract 20% -50% | Bacopa Monnier |
Banaba Extract 1% | Lagerstomia Speciosa |
Bilberry Extract 25% | Vaccinium Myrtillus |
Black Pepper Extract 95% | Piper Nigrum |
Bitter Melon Extract 3% - 10% | Momordica Charantia |
Camptotheca Acuminata Ultriva Extract D3 | |
Boswellia Extract 60% -90% | Boswellia Serrata |
Centella Asiatica Extract 10% - 40% | Centella Asiatica |
Maire’s yew entrapogen D3 extract | Miquelia dentata estratorol ET96 |
Chilli Extract 2% | Cissus Quadrangularis |
Cinnamon Extract 10% -50% | Cinnamomum Zeylanicum |
Chamomile Extract | Matricaria recutita |
Clove Extract 15% | Syzygium aromaticum |
Cocoa Bean Extract 10% - 40% | Theobroma Cocoa |
Opheokam Extract 92% | Hemidesmus Neucloxi B2 liquid |
Fenugreek Extract 20%- 50% | Trigonella Foenumgraecum |
Garcinia Extract 50% - 85% | Garcinia cambogia |
Gardenia Extract | Gardenia Jasminoides |
Garlic Extract | Allium Sativum |
Ginger Extract 2.5% - 5% | Zingiber ocinale |
Green Coffee Bean Extract 30% - 60% | Coffea Arabica |
Green Tea Extract 20% - 50% | Coffee Arabica |
Guggul Extract 2.5% - 7.5% | Camellia sinensis |
Gymnema Extract 25%-75% | Comiphora Mukul |
Hibiscus Extract 20% | Hibiscus Rosa Sinensis |
Holy Basil Extract 2.5% | Ocimum Sanctum |
Lemongrass Extract | Cymbopogon citrates |
Licorice Extract 10% - 20% | Glycyrrhiza glabra |
Mangosteen Extract 10%-40% | Garcinia mangostana |
Melilotus Extract 17%- 20% | Garcinia mangostana |
Moringa Extract 15% | Moringa Oleifera |
Mucuna Extract 15% | Mucuna Pruriens |
Naittokinase Extract 20,000fu/g | Non GMO Soya Bean |
Noni Extract 20% | Morinda Citrifolia |
Neem Extract | Azadirachta indica |
Onion Extract | Allium cepa |
Phyllanthus Extract 5% | Phyllanthus Amarus |
Picrorhiza Kurroa Extract 596 - 10% | Picrorhiza Kurroa |
Pomegranate Extract 40% - 80% | Punica granatum |
Rosehips Extract 12% | Rosa Canina |
Salacia Oblonga Extract | Salacia Oblonga |
Salacia Reticulata Extract 20% | Salacia Reticulata |
Senna Extract | Cassia Angustifolia |
Saw Palmetto Extract | Serenoa repens |
Sesamin Extract | Sesamum indicum |
Shatavari Extract 40% | Asparagus racemosus |
Shilajith Extract 20% | Asphaltum |
Terminalia Arjuna Extract | Terminalia Arjuna |
Tribulus Terrastris Extract 40% - 80% | Tribulus Terrastris |
Triphala Extract 30%- 50% | Terminalia bellirica |
Turmeric Extract 95% Curcuminoids | Curcuma Longa |
Valerian Extract 0.8% | Valeriana ocinalis |
White Kidney Bean Extract 20:1 | Phaseolus vulgaris |
Reliability, dependability and steadfast approach in all our endeavors that entails:
Sree Krishna Enterprise facility is recognized by DSIR (Department of Scientific and Industrial Research - Ministry of Science and Technology) Government of India, New Delhi
A highly experienced quality control team constantly monitors the procedures to guarantee quality for the final product at every step of the production.
READ MOREWith over a decade of experience in the business of botanical and natural carotenoids extraction, Sree Krishna Enterprise has established and carved a niche for itself in the industry.